| Typology | Two-component |
| Type of binder sol a | Epoxy |
| Type of binder sol b | Amino adduct |
| Specific weight kg/lt (±0.05) | 1,400 (A) – 1,020 (B) |
| Dry residue (weight) | 62% |
| Dry residue (volume) | 37% |
| Storage +23°C (±2) | 30 months in sealed containers |
| 120-150 sec. A+B |
Marine Paints, Skippers Line, Primers and Undercoats -Made in Italy
SKIPPER’S PRIMER EPOFOND AM/9 SOL A+SOL B 18.75L
Satin coating for iron, aluminum, light alloys, wood, plastic and concrete. Used as a primer or undercoat in nautical cycles, it is also suitable for flooring and for tanks containing oils, naphtha, kerosene and soda solutions. It develops a non-toxic film that can be overpainted with chlorinated rubber, acrylic and polyurethane products, providing an anchoring base and a long-lasting anti-corrosion barrier.
2,625.00 Dhs
Compare| Application | Brush roller and spray |
| Mixture a+b by volume | 4 parts G.A with 1 G.B |
| Mixture a+b by weight | 100 parts Sol.A with 20 Sol.B |
| Pot life a+b (20c) | Use mixture within 6-8 hours |
| Brush-roller dilution | 10-15% Thinner 765 |
| Spray dilution | 15-25% Thinner 765 |
| Dry to the touch | 2 hours (20°C) |
Brand
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.